Tuffy Laptop Computer Lockbox W/ Keyed Lock
$342.99
The Tuffy Laptop lockbox is specifically designed to provide a secure and protected place to lock up portable computers. The 1 inch and 2 inch thick foam lining protects the contents from jarring and shifting during transport. Tuffy’s exclusive Pry-Guard locking system provides the high security required to protect expensive computer equipment. The unique design incorporates an exclusive hinging system and welded steel construction. Grade 8 mounting hardware is included with mounting holes provided for bottom or back flush surface mounting so the lockbox can be mounted behind the rear seat in a pickup truck or virtually any other place it can fit. For maximum flexibility and ease of installation the lockbox can be secured to the vehicle by utilizing the unique padlock mounting point to secure it to the vehicle using a standard cable. (Padlock & cable not included) The lid is still locked with the cam lock on top not the padlock. In 2008, the number of reported laptop thefts rose 48 percent over 2007. source – FBI (National Crime Information Center) Aside from the obvious costs of replacing expensive laptop computers, one must also consider the potential exposure of sensitive information and the liability that stolen information creates.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2023-2026 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2023-2026 | Ford | Escape | ST-Line Select Hybrid |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2025 | Ford | Mustang Mach-E | GT |
| 2021-2025 | Ford | Mustang Mach-E | Premium |
| 2024-2025 | Ford | Mustang Mach-E | Rally |
| 2021-2025 | Ford | Mustang Mach-E | Select |
| 1961-1965 | International | Scout 80 | Base |
| 1966-1971 | International | Scout 800 | Base |
| 1971-1974,1976-1979 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1979 | International | Scout II | Terra |
| 1976-1979 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1969-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1984-1986 | Jeep | CJ7 | Base |
| 1985-1986 | Jeep | CJ7 | Laredo |
| 1984-1986 | Jeep | CJ7 | Renegade |
| 1947-1955 | Jeep | Willys | 1-Ton |
| 1947-1950 | Jeep | Willys | 463 |
| 1951-1952 | Jeep | Willys | 473 |
| 1950,1956-1958 | Jeep | Willys | Base |
| 1943-1949 | Jeep | Willys | CJ-2 |
| 1949-1958 | Jeep | Willys | CJ-3 |
| 1951-1952 | Jeep | Willys | CJ-3 Chassis |
| 1954-1958 | Jeep | Willys | CJ-5 |
| 1955-1958 | Jeep | Willys | CJ-6 |
| 1956-1958 | Jeep | Willys | DJ-3 |
| 1951 | Jeep | Willys | FJ |
| 1948-1952 | Jeep | Willys | Jeepster |
| 1950-1952 | Jeep | Willys | M38 |
| 1952-1957 | Jeep | Willys | M38A1 |
| 1946-1950 | Jeep | Willys | Panel |
| 1951-1955 | Jeep | Willys | Sedan Delivery |
| 1947-1954 | Jeep | Willys | Truck |
| 1955 | Jeep | Willys | Utility Wagon |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 2022-2025 | Nissan | Frontier | PRO-4X |
| 2022-2025 | Nissan | Frontier | PRO-X |
| 2022-2025 | Nissan | Frontier | S |
| 2024-2025 | Nissan | Frontier | SL |
| 2022-2025 | Nissan | Frontier | SV |
| 1960-1989 | Toyota | Land Cruiser | Base |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 1996-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2019-2026 | Toyota | RAV4 | Hybrid LE |
| 2016-2026 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2026 | Toyota | RAV4 | Hybrid SE |
| 2023-2026 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2026 | Toyota | RAV4 | Hybrid XLE |
| 2021-2026 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2026 | Toyota | RAV4 | Hybrid XSE |
| 2005 | Toyota | RAV4 | L |
| 2013-2025 | Toyota | RAV4 | LE |
| 2006-2025 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2026 | Toyota | RAV4 | Plug-In Hybrid GR Sport |
| 2025-2026 | Toyota | RAV4 | Plug-In Hybrid SE |
| 2026 | Toyota | RAV4 | Plug-In Hybrid Woodland Edition |
| 2025-2026 | Toyota | RAV4 | Plug-In Hybrid XSE |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2013-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
